Backpacking Menu Planner
Before creating a menu, the food items you need must be listed here. Items are categorized, so check the five different groups. You can Add an Item if you don't see it here. |
Showing Breakfast Items Add | |||||
Show: Breakfast Items Trail Lunch Items Dinner Items Drink Items Snack Items |
Name | f/c/p | Cal/Srv | Weight | Srv/Pkg | |
---|---|---|---|---|---|
Bagels | 0/48/10 | 245 | 98 / 3.5 | 1 | |
Bannock Mix | 25/10/0 | 320 | 100 / 3.57 | 2 | |
Clif Bar | 5/45/9 | 240 | 68 / 2.43 | 1 | |
Clif Bar | 5/45/9 | 240 | 68 / 2.43 | 1 | |
Dried Bananas | 5/25/1 | 100 | 57 / 2.04 | 2.5 | |
Dried Fruits | 0/23/0 | 102 | 28.4 / 1.01 | 0.01 | |
Dried Strawberries | 5/24/2 | 100 | 28.3 / 1.01 | 2.5 | |
Granola | 6/38/5 | 200 | 50 / 1.79 | 16 | |
Instant Grits | 15/21/2 | 100 | 28 / 1 | 1 | |
Instant Oatmeal | 3/32/4 | 160 | 43 / 1.54 | 1 | |
Milk, powdered skim | 0/12/8 | 80 | 23 / 0.82 | 32 | |
Mountain House - biscuits & gravy | 14/36/8 | 310 | 70 / 2.5 | 2 | |
Mountain House - Breakfast Skillet | 27/32/17 | 440 | 89 / 3.18 | 1 | |
Nutrigrain Bar | 3/24/2 | 120 | 37 / 1.32 | 1 | |
Nutrigrain bar | 3/24/2 | 120 | 37 / 1.32 | 1 | |
PopTart | 5/37/3 | 200 | 52 / 1.86 | 8 | |
Quick Cooking Steel Cut Oats | 0/25/4 | 140 | 36 / 1.29 | 17 |
Find more Hiking Resources at www.HikingDude.com